8809 = 6, 7711 = 0

What is the value of 2581?

8809 = 6    5555 = 0
7111 = 0    8193 = 3
2172 = 0    8096 = 5
6666 = 4    1012 = 1
1111 = 0    7777 = 0
3213 = 0    9999 = 4
7662 = 2    7756 = 1
9313 = 1    6855 = 3
0000 = 4    9881 = 5
2222 = 0    5531 = 0
3333 = 0    2581 = ?

Answer

2581 = 2

The answer has to do with the sum of the number of circles in each number. So the number 0 has 1 circle, 6 has 1 circle, 8 has 2 circles and 9 has 1 circle.

Next Riddle »